Agents
Findings and reliability by stage and configured model.
All agents
Choose an agent to inspect its findings, coverage and usage. Completion is completed stages divided by executed runs; skipped stages are excluded.
| Agent / model | Executed | Completion | Failed | Accepted | Records |
|---|---|---|---|---|---|
| adversarialgpt-6-astra | 126 | 100.0% | 0 | 203 | 1,347 |
| adversarialgpt-6.1-sol | 256 | 97.7% | 6 | 184 | 0 |
| adversarial_claudeclaude-opus-5-5 | 223 | 96.0% | 1 | 466 | 4,574 |
| adversarial_deepseekdeepseek/deepseek-v4-pro-0813 | 133 | 38.3% | 79 | 0 | 0 |
| adversarial_geminigoogle/gemini-4-argon | 159 | 94.3% | 9 | 47 | 0 |
| alternativesgpt-6-luna | 517 | 100.0% | 0 | 0 | 859 |
| archaeologistgpt-6-luna | 535 | 98.1% | 8 | 0 | 1,228 |
| buildgpt-6-luna | 209 | 94.7% | 4 | 23 | 421 |
| challengergpt-6.1-sol | 43 | 97.7% | 1 | 13 | 347 |
| collatorgpt-6-luna | 342 | 98.0% | 0 | 0 | 129 |
| concurrencygpt-6-luna | 289 | 97.6% | 6 | 54 | 565 |
| dead_codegpt-6-luna | 520 | 98.7% | 5 | 61 | 722 |
| designgpt-6-luna | 460 | 98.5% | 7 | 329 | 1,549 |
| feedbackgpt-6-luna | 245 | 87.3% | 31 | 0 | 140 |
| independentgpt-6-luna | 535 | 97.6% | 3 | 38 | 1,013 |
| major_verifiergpt-6.1-sol | 34 | 94.1% | 0 | 0 | 100 |
| public_contractgpt-6.1-sol | 366 | 99.2% | 3 | 133 | 632 |
| public_contractgpt-6.1-terra | 1 | 100.0% | 0 | 0 | 0 |
| routergpt-6-luna | 264 | 99.6% | 1 | 0 | 0 |
| routergpt-6.1-sol | 233 | 100.0% | 0 | 0 | 442 |
| scriptgpt-6.1-sol | 31 | 96.8% | 1 | 29 | 215 |
| stategpt-6-luna | 286 | 98.3% | 3 | 28 | 602 |
| testsgpt-6-luna | 518 | 98.3% | 2 | 50 | 928 |
| verifierclaude-opus-5-5 | 258 | 93.0% | 3 | 0 | 3,870 |
| verifiergpt-6-luna | 277 | 93.5% | 18 | 11 | 0 |
| write_verifiergpt-6.1-sol | 23 | 52.2% | 11 | 0 | 149 |
Coverage snapshot
Code review, historical context and verification are separate dimensions. Complete is a reported coverage status, not a guarantee of exhaustive review.
| Status | Code review | Historical context | Verification |
|---|---|---|---|
| complete | 214 | 138 | 270 |
| failed | 38 | 40 | 38 |
| partial | 283 | 357 | 227 |
| unknown | 1,130 | 1,130 | 1,130 |