Agents
Findings and reliability by stage and configured model.
All agents
Choose an agent to inspect its findings, coverage and usage. Completion is completed stages divided by executed runs; skipped stages are excluded.
| Agent / model | Executed | Completion | Failed | Accepted | Records |
|---|---|---|---|---|---|
| adversarialgpt-6-astra | 132 | 100.0% | 0 | 220 | 1,420 |
| adversarialgpt-6.1-sol | 256 | 97.7% | 6 | 184 | 0 |
| adversarial_claudeclaude-opus-5-5 | 229 | 96.1% | 1 | 490 | 4,790 |
| adversarial_deepseekdeepseek/deepseek-v4-pro-0813 | 133 | 38.3% | 79 | 0 | 0 |
| adversarial_geminigoogle/gemini-4-argon | 159 | 94.3% | 9 | 47 | 0 |
| alternativesgpt-6-luna | 523 | 100.0% | 0 | 0 | 900 |
| archaeologistgpt-6-luna | 541 | 98.2% | 8 | 0 | 1,275 |
| buildgpt-6-luna | 212 | 94.3% | 4 | 24 | 431 |
| challengergpt-6.1-sol | 49 | 98.0% | 1 | 19 | 420 |
| collatorgpt-6-luna | 348 | 98.0% | 0 | 0 | 135 |
| concurrencygpt-6-luna | 295 | 97.6% | 6 | 58 | 584 |
| dead_codegpt-6-luna | 526 | 98.7% | 5 | 63 | 751 |
| designgpt-6-luna | 466 | 98.5% | 7 | 335 | 1,648 |
| feedbackgpt-6-luna | 251 | 86.9% | 33 | 0 | 147 |
| independentgpt-6-luna | 541 | 97.6% | 3 | 40 | 1,054 |
| major_verifiergpt-6.1-sol | 36 | 88.9% | 0 | 0 | 112 |
| public_contractgpt-6.1-sol | 372 | 99.2% | 3 | 136 | 653 |
| public_contractgpt-6.1-terra | 1 | 100.0% | 0 | 0 | 0 |
| routergpt-6-luna | 264 | 99.6% | 1 | 0 | 0 |
| routergpt-6.1-sol | 239 | 100.0% | 0 | 0 | 457 |
| scriptgpt-6.1-sol | 31 | 96.8% | 1 | 29 | 215 |
| stategpt-6-luna | 292 | 98.3% | 3 | 29 | 622 |
| testsgpt-6-luna | 524 | 98.3% | 2 | 51 | 959 |
| verifierclaude-opus-5-5 | 264 | 93.2% | 3 | 0 | 4,087 |
| verifiergpt-6-luna | 277 | 93.5% | 18 | 11 | 0 |
| write_verifiergpt-6.1-sol | 25 | 48.0% | 13 | 0 | 167 |
Coverage snapshot
Code review, historical context and verification are separate dimensions. Complete is a reported coverage status, not a guarantee of exhaustive review.
| Status | Code review | Historical context | Verification |
|---|---|---|---|
| complete | 217 | 138 | 273 |
| failed | 40 | 42 | 40 |
| partial | 284 | 361 | 228 |
| unknown | 1,130 | 1,130 | 1,130 |